Table 4—5: Percentage of Libraries that Purchased Specialized Software to Develop the Digital Repository, Broken Out by The Country or Region of Location of the Repository
| Country/Region | Yes | No |
| USA | 52.00% | 48.00% |
| Other Industrialized Countries | 34.78% | 65.22% |
| Developing Countries | 16.67% | 83.33% |
Table 4—6: Percentage of Libraries that Purchased Specialized Software to Develop the Digital Repository, Broken Out by The Country or Region of Location of the Repository
| Country/Region | Yes | No |
| USA | 52.00% | 48.00% |
| Other Industrialized Countries | 34.78% | 65.22% |
| Developing Countries | 16.67% | 83.33% |
Table 4—7: Percentage of Libraries that Purchased Specialized Software to Develop the Digital Repository, Broken Out by Number of Man Hours of Labor Required Annually to Operate the Digital Repository
| Annual Man Hours of Labor Required to Operate the Digital Repository | Yes | No |
| Less than 500 | 36.36% | 63.64% |
| 500 to 1,799 | 33.33% | 66.67% |
| 1800 to 3,599 | 41.67% | 58.33% |
| 3,600 or more | 45.45% | 54.55% |
Table 4—8: Percentage of Libraries that Purchased Specialized Software to Develop the Digital Repository, Broken Out by Type of College or Institution Sponsoring the Repository
| Type of Institution | Yes | No |
| Community College | 0.00% | 100.00% |
| BA/MA Granting College | 33.33% | 66.67% |
| PHD Granting College | 55.56% | 44.44% |
| Research University | 36.36% | 63.64% |
| Non-Educational Institution | 36.36% | 63.64% |
Table 4—9: Repository Access Restriction Policies
| | Access Restricted to Consortium | Open Access to All | Access Restricted to the Institution Itself |
| Entire Sample | 14.81% | 74.07% | 11.11% |
Table 4—10: Repository Access Restriction Policies, Broken Out by The Country or Region of Location of the Repository
| Country/Region | Access Restricted to Consortium | Open Access to All | Access Restricted to the Institution Itself |
| USA | 20.00% | 72.00% | 8.00% |
| Other Industrialized Countries | 13.04% | 78.26% | 8.70% |
| Developing Countries | 0.00% | 66.67% | 33.33% |
Table 4—11: Repository Access Restriction Policies, Broken Out by Number of Man Hours of Labor Required Annually to Operate the Digital Repository
| Annual Man Hours of Labor Required to Operate the Digital Repository | Access Restricted to Consortium | Open Access to All | Access Restricted to the Institution Itself |
| Less than 500 | 27.27% | 72.73% | 0.00% |
| 500 to 1,799 | 22.22% | 66.67% | 11.11% |
| 1800 to 3,599 | 8.33% | 83.33% | 8.33% |
| 3,600 or more | 9.09% | 90.91% | 0.00% |
Table 4—12: Repository Access Restriction Policies, Broken Out by Type of College or Institution Sponsoring the Repository
| Type of Institution | Access Restricted to Consortium | Open Access to All | Access Restricted to the Institution Itself |
| Community College | 50.00% | 50.00% | 0.00% |
| BA/MA Granting College | 16.67% | 66.67% | 16.67% |
| PHD Granting College | 11.11% | 83.33% | 5.56% |
| Research University | 9.09% | 72.73% | 18.18% |
| Non-Educational Institution | 18.18% | 72.73% | 9.09% |
Table 4—13: Participants Advice About Software Issues in Starting A Digital Repository
| | Use an Open Source Solution | Buy a Product Off the Shelf | Combine Both these Strategies |
| Entire Sample | 50.94% | 9.43% | 39.62% |