List of Participants	3
Sample Dimensions	17
Summary of Findings	18
Basic Dimensions of E-book Use	18
Contracts and Use Conditions	19
E-book Distribution	20
Information Literacy and E-books	20
E-Audio Books	20
Cataloging	20
Use of Popular E-book Sites	21
Who Uses What	21
E-book Readers	22
Print vs. Online	22
Collection Digitization	23
E-books and Electronic Course Reserve For Academic Libraries	23
Use of E-Directories	24
Ebook Pricing	24
CHAPTER ONE: Basic Dimensions of E-book Use	25
CHAPTER TWO: Contracts and Use Conditions	42
CHAPTER THREE: E-book Distribution	44
CHAPTER FOUR: Information Literacy and E-books	53
CHAPTER FIVE: eAudioBooks	56
CHAPTER SIX: Cataloging	60
CHAPTER SEVEN Use of Popular E-book Sites	62
CHAPTER EIGHT: Who Uses What	63
CHAPTER NINE: E-book Readers	77
CHAPTER TEN: Print vs. Online	87
CHAPTER ELEVEN: Collection Digitization	92
CHAPTER TWELVE:  E-RESERVES, PRICES & DIRECTORIES	97
Other Reports from Primary Research Group, Inc.	111


 
List of Participants

 
Agilent Technologies
Al-Qasemi Academic College of Education
American College of Thessaloniki
Baker University
Belmont University Library
Bournemouth University
Central Medical Library of the University Medical Center Groningen
Charles Darwin University
Coker College Library
College of Charleston
College of Mount St. Joseph
Columbia University Medical Center
Columbus Metro Library
Committee on Institutional Cooperation
ConocoPhillips
Consorci de Biblioteques Universitaries de Catalunya
Copyright Clearance Center
Dabney S. Lancaster Community College
Dearborn Public Library
DeVry University
East Georgia College
Front Range Community College
Georgetown Public Library
Gogebic Community College
Good Clinical Practice (GCP)
Goucher College Library
Hollidaysburg Area Public Library
Hood College Library
Jefferson Community & Technical College
Johns Hopkins University
Jonkoping University Library
Joyner Library, East Carolina Univ.
Lahore University of Management Sciences
Lesley University Library
Loma Linda University
Loyola University New Orleans
McDowell Tech Community College Library
Montana State University Billings
Mount Union College Library
New York Institute of Technology
Nouveau University
Organization for Economic Co-operation and Development (OECD)
Pan Stanford Publishing
Pratt Institute Libraries
PreHumanDirge-alistics
Queen Mary, University of London
Richardson Public Library
Royal Society of Chemistry
Saint Mary's College of California
Sam Houston State University
Scott Community College
Simpson College
South Dakota School of Mines & Technology
Southwest Minnesota State University
State Library of Victoria
State University of New York College at Buffalo
University City Public Library
University College of the Fraser Valley
University Library
University of Arkansas for Medical Sciences
University of Connecticut Health Center
University of Idaho Library
University of Texas Southwestern Medical Center Library
University of Toronto
Virginia Tech
Walden University
Waldorf College
Waycross College Library
Wayne State College Library
Wesley College
West KY Community & Technical College
Winthrop University
Woodruff Library Emory University
Xerox Research Centre of Canada
 

TABLE 1.1	MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2006 (IN US$)	25
TABLE 1.2:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2006 (IN US$), BROKEN OUT BY TYPE OF INSTITUTION	25
TABLE 1.3:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2006 (IN US$), BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	25
TABLE 1.4:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2006 (IN US$), BROKEN OUT BY LIBRARY BUDGET	25
TABLE 1.5:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2007 (IN US$)	25
TABLE 1.6:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2007 (IN US$), BROKEN OUT BY TYPE OF INSTITUTION	26
TABLE 1.7:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2007 (IN US$), BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	26
TABLE 1.8:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2007 (IN US$), BROKEN OUT BY LIBRARY BUDGET	26
TABLE 1.9:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2008 (IN US$)	26
TABLE 1.10:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2008 (IN US$), BROKEN OUT BY TYPE OF INSTITUTION	27
TABLE 1.11:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2008 (IN US$), BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	27
TABLE 1.12:	MEAN, MEDIAN, MINIMUM AND MAXIMUM ANNUAL SPENDING ON E-BOOKS, INCLUDING CONTRACTS AND PURCHASES, IN 2008 (IN US$), BROKEN OUT BY LIBRARY BUDGET	27
TABLE 1.13:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH NETLIBRARY	27
TABLE 1.14:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH NETLIBRARY, BROKEN OUT BY TYPE OF INSTITUTION	27
TABLE 1.15:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH NETLIBRARY, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	28
TABLE 1.16:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH NETLIBRARY, BROKEN OUT BY LIBRARY BUDGET	28
TABLE 1.17:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH SAFARI	28
TABLE 1.18:	28
TABLE 1.19:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH SAFARI, BROKEN OUT BY TYPE OF INSTITUTION	28
TABLE 1.20:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH SAFARI, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	28
TABLE 1.21:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH SAFARI, BROKEN OUT BY LIBRARY BUDGET	28
TABLE 1.22:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH ELLIBS	29
TABLE 1.23:	29
TABLE 1.24:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH MYILIBRARY	29
TABLE 1.25:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH MYILIBRARY, BROKEN OUT BY TYPE OF INSTITUTION	29
TABLE 1.26:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH MYILIBRARY, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	29
TABLE 1.27:	29
TABLE 1.28:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH MYILIBRARY, BROKEN OUT BY LIBRARY BUDGET	29
TABLE 1.29:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH EBRARY	29
TABLE 1.30:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH EBRARY, BROKEN OUT BY TYPE OF INSTITUTION	30
TABLE 1.31:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH EBRARY, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	30
TABLE 1.32:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH EBRARY, BROKEN OUT BY LIBRARY BUDGET	30
TABLE 1.33:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH KNOVEL	30
TABLE 1.34:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH KNOVEL, BROKEN OUT BY TYPE OF INSTITUTION	30
TABLE 1.35:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH KNOVEL, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	30
TABLE 1.36:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH KNOVEL, BROKEN OUT BY LIBRARY BUDGET	31
TABLE 1.37:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH LECTURE NOTES IN COMPUTER SCIENCE	31
TABLE 1.38:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH LECTURE NOTES IN COMPUTER SCIENCE, BROKEN OUT BY TYPE OF INSTITUTION	31
TABLE 1.39:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH LECTURE NOTES IN COMPUTER SCIENCE, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	31
TABLE 1.40:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH LECTURE NOTES IN COMPUTER SCIENCE, BROKEN OUT BY LIBRARY BUDGET	31
TABLE 1.41:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH EBL	31
TABLE 1.42:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH EBL, BROKEN OUT BY TYPE OF INSTITUTION	32
TABLE 1.43:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH EBL, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	32
TABLE 1.44:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH EBL, BROKEN OUT BY LIBRARY BUDGET	32
TABLE 1.45:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH GALE VIRTUAL REFERENCE LIBRARY, BROKEN OUT BY TYPE OF INSTITUTION	32
TABLE 1.46:	32
TABLE 1.47:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH GALE VIRTUAL REFERENCE LIBRARY, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	32
TABLE 1.48:	PERCENTAGE OF LIBRARIES WITH A CURRENT CONTRACT FOR E-BOOKS WITH GALE VIRTUAL REFERENCE LIBRARY, BROKEN OUT BY LIBRARY BUDGET	33
TABLE 1.49:	MEAN, MEDIAN, MINIMUM AND MAXIMUM NUMBER OF EXISTING E-BOOK CONTRACTS THAT THE LIBRARY HAS WITH INDIVIDUAL PUBLISHERS OR AGGREGATORS	33
TABLE 1.50:	MEAN, MEDIAN, MINIMUM AND MAXIMUM NUMBER OF EXISTING E-BOOK CONTRACTS THAT THE LIBRARY HAS WITH INDIVIDUAL PUBLISHERS OR AGGREGATORS, BROKEN OUT BY TYPE OF INSTITUTION	33
TABLE 1.51:	MEAN, MEDIAN, MINIMUM AND MAXIMUM NUMBER OF EXISTING E-BOOK CONTRACTS THAT THE LIBRARY HAS WITH INDIVIDUAL PUBLISHERS OR AGGREGATORS, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	33
TABLE 1.52:	MEAN, MEDIAN, MINIMUM AND MAXIMUM NUMBER OF EXISTING E-BOOK CONTRACTS THAT THE LIBRARY HAS WITH INDIVIDUAL PUBLISHERS OR AGGREGATORS, BROKEN OUT BY LIBRARY BUDGET	33
TABLE 1.53:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF E-BOOK CONTRACTS THAT LIBRARY EXPECTS TO RENEW UPON COMPLETION OF ITS CURRENT CONTRACT	36
TABLE 1.54:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF E-BOOK CONTRACTS THAT LIBRARY EXPECTS TO RENEW UPON COMPLETION OF ITS CURRENT	36
TABLE 1.55:	CONTRACT, BROKEN OUT BY TYPE OF INSTITUTION	36
TABLE 1.56:	36
TABLE 1.57:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF E-BOOK CONTRACTS THAT LIBRARY EXPECTS TO RENEW UPON COMPLETION OF ITS CURRENT CONTRACT, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	36
TABLE 1.58:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF E-BOOK CONTRACTS THAT LIBRARY EXPECTS TO RENEW UPON COMPLETION OF ITS CURRENT CONTRACT, BROKEN OUT BY LIBRARY BUDGET	36
TABLE 1.59:	36
TABLE 1.60:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM E-BOOKS.COM	36
TABLE 1.61:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM E-BOOKS.COM, BROKEN OUT BY TYPE OF INSTITUTION	37
TABLE 1.62:	37
TABLE 1.63:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM E-BOOKS.COM, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	37
TABLE 1.64:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM E-BOOKS.COM, BROKEN OUT BY LIBRARY BUDGET	37
TABLE 1.65:	37
TABLE 1.66:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM AUDIBLE.COM	37
TABLE 1.67:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM FICTIONWISE.COM	37
TABLE 1.68:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM FICTIONWISE.COM, BROKEN OUT BY TYPE OF INSTITUTION	37
TABLE 1.69:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM FICTIONWISE.COM, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	38
TABLE 1.70:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM FICTIONWISE.COM, BROKEN OUT BY LIBRARY BUDGET	38
TABLE 1.71:	38
TABLE 1.72:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM ADOBE E-BOOK MALL	38
TABLE 1.73:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM ADOBE E-BOOK MALL , BROKEN OUT BY TYPE OF INSTITUTION	38
TABLE 1.74:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM ADOBE E-BOOK MALL, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	38
TABLE 1.75:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM ADOBE E-BOOK MALL, BROKEN OUT BY LIBRARY BUDGET	38
TABLE 1.76:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM BOOKS.DOWNLOAD.ORG	39
TABLE 1.77:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM BOOKS.DOWNLOAD.ORG, BROKEN OUT BY TYPE OF INSTITUTION	39
TABLE 1.78:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM BOOKS.DOWNLOAD.ORG, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	39
TABLE 1.79:	PERCENTAGE OF LIBRARIES THAT DOWNLOAD E-BOOKS FROM BOOKS.DOWNLOAD.ORG, BROKEN OUT BY LIBRARY BUDGET	39
TABLE 1.80:	PERCENTAGE OF LIBRARIES THAT CATALOG THEIR E-BOOK COLLECTION AND MAKE IT AVAILABLE THROUGH THE LIBRARY’S ONLINE CATALOG	39
TABLE 1.81:	PERCENTAGE OF LIBRARIES THAT CATALOG THEIR E-BOOK COLLECTION AND MAKE IT AVAILABLE THROUGH THE LIBRARY’S ONLINE CATALOG, BROKEN OUT BY TYPE OF INSTITUTION	39
TABLE 1.82:	PERCENTAGE OF LIBRARIES THAT CATALOG THEIR E-BOOK COLLECTION AND MAKE IT AVAILABLE THROUGH THE LIBRARY’S ONLINE CATALOG, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	40
TABLE 1.83:	PERCENTAGE OF LIBRARIES THAT CATALOG THEIR E-BOOK COLLECTION AND MAKE IT AVAILABLE THROUGH THE LIBRARY’S ONLINE CATALOG, BROKEN OUT BY LIBRARY BUDGET	40

TABLE 2.1:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF E-BOOKS IN THE LIBRARY’S COLLECTION THAT ALLOW FOR AT LEAST SOME SIMULTANEOUS USE	42
TABLE 2.2:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF E-BOOKS IN THE LIBRARY’S COLLECTION THAT ALLOW FOR AT LEAST SOME SIMULTANEOUS USE, BROKEN OUT BY TYPE OF INSTITUTION	42
TABLE 2.3:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF E-BOOKS IN THE LIBRARY’S COLLECTION THAT ALLOW FOR AT LEAST SOME SIMULTANEOUS USE, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	42
TABLE 2.4:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF E-BOOKS IN THE LIBRARY’S COLLECTION THAT ALLOW FOR AT LEAST SOME SIMULTANEOUS USE, BROKEN OUT BY LIBRARY BUDGET	42
TABLE 2.5:	LENGTH OF TIME THAT LIBRARY PATRONS ARE ALLOWED TO CHECK OUT E-BOOKS	43
TABLE 2.6:	LENGTH OF TIME THAT LIBRARY PATRONS ARE ALLOWED TO CHECK OUT E-BOOKS, BROKEN OUT BY TYPE OF INSTITUTION	43
TABLE 2.7:	LENGTH OF TIME THAT LIBRARY PATRONS ARE ALLOWED TO CHECK OUT E-BOOKS, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	43
TABLE 2.8:	LENGTH OF TIME THAT LIBRARY PATRONS ARE ALLOWED TO CHECK OUT E-BOOKS, BROKEN OUT BY LIBRARY BUDGET	43

TABLE 3.1:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL SPENDING ON E-BOOKS ACCOUNTED FOR BY CONTRACTS FROM AGGREGATORS	44
TABLE 3.2:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL SPENDING ON E-BOOKS ACCOUNTED FOR BY CONTRACTS FROM AGGREGATORS, BROKEN OUT BY TYPE OF INSTITUTION	44
TABLE 3.3:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL SPENDING ON E-BOOKS ACCOUNTED FOR BY CONTRACTS FROM AGGREGATORS, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	44
TABLE 3.4:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL SPENDING ON E-BOOKS ACCOUNTED FOR BY CONTRACTS FROM AGGREGATORS, BROKEN OUT BY LIBRARY BUDGET	44
TABLE 3.5:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL SPENDING ON E-BOOKS ACCOUNTED FOR BY DEALS  WITH INDIVIDUAL PUBLISHERS	45
TABLE 3.6:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL SPENDING ON E-BOOKS ACCOUNTED FOR BY DEALS  WITH INDIVIDUAL PUBLISHERS, BROKEN OUT BY TYPE OF INSTITUTION	45
TABLE 3.7:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL SPENDING ON E-BOOKS ACCOUNTED FOR BY DEALS  WITH INDIVIDUAL PUBLISHERS, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	45
TABLE 3.8:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL SPENDING ON E-BOOKS ACCOUNTED FOR BY DEALS  WITH INDIVIDUAL PUBLISHERS, BROKEN OUT BY LIBRARY BUDGET	45
TABLE 3.9:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL NUMBER OF E-BOOK CONTRACTS (NOT CONTRACT VALUE OR SIZE) ACCOUNTED FOR BY DEALS WITH  AGGREGATORS	45
TABLE 3.10:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL NUMBER OF E-BOOK CONTRACTS (NOT CONTRACT VALUE OR SIZE) ACCOUNTED FOR BY DEALS WITH AGGREGATORS, BROKEN OUT BY TYPE OF INSTITUTION	46
TABLE 3.11:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL NUMBER OF E-BOOK CONTRACTS (NOT CONTRACT VALUE OR SIZE) ACCOUNTED FOR BY DEALS WITH AGGREGATORS, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	46
TABLE 3.12:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL NUMBER OF E-BOOK CONTRACTS (NOT CONTRACT VALUE OR SIZE) ACCOUNTED  FOR BY DEALS WITH AGGREGATORS, BROKEN OUT BY LIBRARY BUDGET	46
TABLE 3.13:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL NUMBER OF E-BOOK CONTRACTS (NOT CONTRACT VALUE OR SIZE) ACCOUNTED FOR BY DEALS WITH INDIVIDUAL PUBLISHERS	46
TABLE 3.14:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL NUMBER OF E-BOOK CONTRACTS (NOT CONTRACT VALUE OR SIZE) ACCOUNTED FOR BY DEALS WITH INDIVIDUAL PUBLISHERS, BROKEN OUT BY TYPE OF INSTITUTION	47
TABLE 3.15:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL NUMBER OF E-BOOK CONTRACTS (NOT CONTRACT VALUE OR SIZE) ACCOUNTED FOR BY DEALS WITH INDIVIDUAL PUBLISHERS, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	47
TABLE 3.16:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL NUMBER OF E-BOOK CONTRACTS (NOT CONTRACT VALUE OR SIZE) ACCOUNTED FOR BY DEALS WITH INDIVIDUAL PUBLISHERS, BROKEN OUT BY LIBRARY BUDGET	47
TABLE 3.17:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH A TRADITIONAL BOOK JOBBER OR DISTRIBUTOR  AW	47
TABLE 3.18:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH A TRADITIONAL BOOK JOBBER OR DISTRIBUTOR  AW, BROKEN OUT BY TYPE OF INSTITUTION	48
TABLE 3.19:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH A TRADITIONAL BOOK JOBBER OR DISTRIBUTOR  AW, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	48
TABLE 3.20:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH A TRADITIONAL BOOK JOBBER OR DISTRIBUTOR  AW, BROKEN OUT BY LIBRARY BUDGET	48
TABLE 3.21:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH AN ELECTRONIC INFORMATION AGGREGATOR  AX	49
TABLE 3.22:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH AN ELECTRONIC INFORMATION AGGREGATOR  AX, BROKEN OUT BY TYPE OF INSTITUTION	49
TABLE 3.23:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH AN ELECTRONIC INFORMATION AGGREGATOR  AX, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	49
TABLE 3.24:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH AN ELECTRONIC INFORMATION AGGREGATOR  AX, BROKEN OUT BY LIBRARY BUDGET	49
TABLE 3.25:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH A PUBLISHER DIRECTLY  AY	50
TABLE 3.26:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH A PUBLISHER DIRECTLY  AY, BROKEN OUT BY TYPE OF INSTITUTION	50
TABLE 3.27:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH A PUBLISHER DIRECTLY  AY, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	50
TABLE 3.28:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S TOTAL E-BOOK ORDERING DONE THROUGH A PUBLISHER DIRECTLY  AY, BROKEN OUT BY LIBRARY BUDGET	51
TABLE 3.29:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S E-BOOK COLLECTION THAT WAS OBTAINED THROUGH CONTRACTS NEGOTIATED BY A CONSORTIUM	51
TABLE 3.30:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S E-BOOK COLLECTION THAT WAS OBTAINED THROUGH CONTRACTS NEGOTIATED BY A CONSORTIUM, BROKEN OUT BY TYPE OF INSTITUTION	51
TABLE 3.31:	MEAN, MEDIAN, MINIMUM AND MAXIMUM PERCENTAGE OF THE LIBRARY’S E-BOOK COLLECTION THAT WAS OBTAINED THROUGH CONTRACTS NEGOTIATED BY A CONSORTIUM, BROKEN OUT BY U.S. OR NON-U.S. LIBRARIES	52
